product number | model | memory | memory bus | shader procesor | clock | cooling |
---|---|---|---|---|---|---|
MFGR-R550BB-02 | AMD RX 550 | 4GB GDDR5 | 128 Bit | 512 SP | 1183 Mhz | single fan |
MFGR-R580BE-02 | AMD RX 580 | 4GB GDDR5 | 256 Bit | 2048 SP | 1244 Mhz | dual fan |
MFGR-R580HC-02 | AMD RX 580 | 8GB GDDR5 | 256 Bit | 2048 SP | 1244 Mhz | dual fan |
Product Number | MFGR-R580HC-02 |
Product Name | Midasforce AMD RX 580 8GB GDDR5 256BIT |
Height | 111 mm |
length | 212 mm |
width | 2 slots |
Net Weight | 642 g |
Model | AMD RX 580 |
Bus Type | PCIe |
Memory Detail | 8GB GDDR5 |
Memory Bus | 256 Bit |
Memory Clock | 1750 Mhz |
Core Clock | 1244 Mhz |
Shader Procesor | 2048 SP |
TDP | 150W |
Cooling | Dual Fan |
Display Port | HDMI, DVI, VGA |
OS Support | Win 11, 10 and 7 |
Warranty | 2 years |
.
Product Number | MFGR-R580HC-02 |
Product Name | Midasforce AMD RX 580 8GB GDDR5 256BIT |
Height | 111 mm |
length | 212 mm |
width | 2 slots |
Net Weight | 642 g |
Model | AMD RX 580 |
Bus Type | PCIe |
Memory Detail | 8GB GDDR5 |
Memory Bus | 256 Bit |
Memory Clock | 1750 Mhz |
Core Clock | 1244 Mhz |
Shader Procesor | 2048 SP |
TDP | 150W |
Cooling | Dual Fan |
Display Port | HDMI, DVI, VGA |
OS Support | Win 11, 10 and 7 |
Warranty | 2 years |